main_computer_screen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| main_computer_screen [2025/07/19 19:13] – cliff | main_computer_screen [2025/07/19 19:20] (current) – cliff | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The battery percentage generally needs to stay above **50%**. | The battery percentage generally needs to stay above **50%**. | ||
| \\ **Lights** can us up to 200W | \\ **Lights** can us up to 200W | ||
| + | \\ Computers can use 200W | ||
| \\ **Fridge** occasionally uses a couple of hundred watts | \\ **Fridge** occasionally uses a couple of hundred watts | ||
| \\ **Water pump** when automatically running during the day can have periods of spikes, using 800 watts approx | \\ **Water pump** when automatically running during the day can have periods of spikes, using 800 watts approx | ||
main_computer_screen.txt · Last modified: by cliff
