main_computer_screen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| main_computer_screen [2025/07/19 18:56] – cliff | main_computer_screen [2025/07/19 19:20] (current) – cliff | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| + | The battery percentage generally needs to stay above **50%**. | ||
| + | \\ **Lights** can us up to 200W | ||
| + | \\ Computers can use 200W | ||
| + | \\ **Fridge** occasionally uses a couple of hundred watts | ||
| + | \\ **Water pump** when automatically running during the day can have periods of spikes, using 800 watts approx | ||
| + | \\ **Water immersion heaters** - can use up to 1.5Kw (9so are heavy on electricity). These are generally automatically controlled and show as "Load 1" and "Load 2" on the computer screen. | ||
| + | \\ **Washing machine** - can use up to 1,5Kw | ||
| + | \\ **Dish washer/ | ||
| + | \\ The system will " | ||
| + | |||
| + | The Borehole Pressure shouldn' | ||
| + | |||
| [[things_check_cliff_away|Back]] | [[things_check_cliff_away|Back]] | ||
main_computer_screen.1752951372.txt.gz · Last modified: by cliff · Currently locked by: 216.73.216.183,::1
